Current Auction Catalog Posted Here 24 hrs. prior to the Sale
ROY TEITSWORTH, INC.
Catalog for Lamb & Webster Used Equipment Auction
| Lot Number | Qty. | Description |
| 204 | 1 | Steel wheel side rake |
| 205 | 1 | JD lime sower |
| 207 | 1 | 1550 gal. poly tank |
| 208 | 1 | 1550 gal. poly tank |
| 209 | 1 | 1550 gal. poly tank |
| 210 | 1 | 1550 gal. poly tank |
| 212 | 1 | hay rake |
| 213 | 1 | 2B fast hitch plow |
| 215 | 1 | defacer |
| 216 | 1 | Ford 510 hay conditioner |
| 217 | 1 | NI 323 1R corn picker |
| 218 | 1 | JD 16' fold up drag |
| 219 | 1 | Hesston 30A stack hand |
| 220 | 1 | Hesston 3717 4 star tedder |
| 221 | 1 | Brillion wheel drag, 14' |
| 222 | 1 | NH 254 rake tedder |
| 223 | 1 | bale elevator |
| 224 | 1 | JD 5B mtd. plow |
| 225 | 1 | Dion forage box |
| 226 | 1 | H & S tanden running gear |
| 227 | 1 | cab for compact tractor |
| 228 | 1 | Ian Brunt disc drill |
| 229 | 1 | AC 3B plow |
| 231 | 1 | SSL mtd. side shooter |
| 232 | 1 | 4R "S" tine cultivator |
| 235 | 1 | hay stack mover |
| 238 | 1 | wheel rake |
| 241 | 1 | IH mtd. 2R cultivator |
| 242 | 1 | bale loader |
| 243 | 1 | Knight 8024 spreader |
| 246 | 1 | Durham cultimulcher |
| 248 | 1 | JD 12' disc |
| 250 | 1 | Gehl scavenger spreader |
| 300 | 1 | NH 277 baler |
| 302 | 1 | NH spreader w/end gate |
| 303 | 1 | 12' cart harrow |
| 305 | 1 | Farmhand bale accumulator |
| 306 | 1 | Hesston PT7 haybine |
| 307 | 1 | Airtec orchard sprayer |
| 309 | 1 | IH 3B trailer plow |
| 310 | 1 | H & S 310 tandem spreader |
| 311 | 1 | HNH BR740 Silage Special round baler |
| 312 | 1 | UFT grain buggy |
| 313 | 1 | NH 256 rake |
| 315 | 1 | NH 892 harvester w/P.U. head |
| 317 | 1 | IH 46 baler |
| 318 | 1 | IH 56 baler |
| 319 | 1 | NH 258 rake |
| 320 | 1 | IH 2350 loader |
| 321 | 1 | Farmhand bale accumulator |
| 323 | 1 | NH 411 discbine |
| 325 | 1 | NH 256 rake |
| 326 | 1 | Gehl 1580 blower |
| 327 | 1 | JD 1360 MOCO |
| 328 | 1 | IH 8360 mower conditioner |
| 329 | 1 | NH 256 rake |
| 330 | 1 | IH 47 baler w/thrower |
| 331 | 1 | NH 461 haybine |
| 332 | 1 | JD35 harvester w/2R head |
| 333 | 1 | IH 510 loader |
| 334 | 1 | Deutz HFahr 6 star tedder |
| 335 | 1 | Kuhn discbine |
| 336 | 1 | Knight 8014 spreader |
| 337 | 1 | NH 489 haybine |
| 338 | 1 | Brillion stalk chopper |
| 339 | 1 | Knight 8014 spreader |
| 339A | 1 | H & S forage wagon w/HD gear |
| 341 | 1 | Knight 8014 spreader |
| 342 | 1 | Brillion 9 shank chisel plow |
| 343 | 1 | IH hay rake |
| 344 | 1 | H & S forage wagon w/HD gear |
| 350 | 1 | Case DC515 mower conditioner |
| 351 | 1 | Knight 1040 tandem box spreader |
| 352 | 1 | Hesston 1014 swing haybine |
| 353 | 1 | Vicon 773 rake |
| 354 | 1 | Knight 3050 mixer wagon w/scale |
| 359 | 1 | Gehl 1287 tandem box spreader |
| 360 | 1 | NH 166 inverter |
| 361 | 1 | Oswalt 300 mixer wagon |
| 362 | 1 | JD 920 MOCO |
| 363 | 1 | NH790 harvester (46829) w/824 heads |
| 364 | 1 | NH 890 head |
| 365 | 1 | Miller Pro 7916 merger |
| 366 | 1 | NH 790 harvester w/824 head |
| 368 | 1 | NH 900 tandem harvester |
| 368A | 1 | NH 3R corn head |
| 368B | 1 | NH 990 P.U head |
| 369 | 1 | 12' tandem disc |
| 370 | 1 | JD 7000 6R dry planter |
| 371 | 1 | Brillion 6R "S" tine cultivator |
| 372 | 1 | NGH 853 round baler |
| 373 | 1 | Gehl 1085 tandem harvester w/2R corn & P.U. heads |
| 374 | 1 | Kuhn FC400 swing disc bine |
| 375 | 1 | JD 1010 folding field cultivator |
| 377 | 1 | NH 1431 disc bine |
| 379 | 1 | Case RBX 442 round baler |
| 380 | 1 | NH 1495 S.P. haybine |
| 381 | 1 | H & S merger |
| 382 | 1 | IH 490 folding rock flex disc |
| 383 | 1 | JD 348 baler w/1/4 turn chute |
| 384 | 1 | NH 648 round baler |
| 385 | 1 | NH 1431 swing discbine |
| 386 | 1 | Case 520 loader |
| 387 | 1 | Brillion optimizer |
| 389 | 1 | H & S H. cap wheel rake |
| 390 | 1 | NH 824 head |
| 391 | 1 | IH cultimulcher |
| 400 | 1 | Claas Jaguar 840 S.P harvester, 4WD, K.P., 2341 hrs., S/N 986033 |
| 401 | 1 | Claas RU450 6R converging head |
| 402 | 1 | Claas PU380 pickup head |
| 403 | 1 | NH NBB970 big square baler w/crop cutter |
| 404 | 1 | JD 28' field cultivator |
| 405 | 1 | Lorenz 3pt. foldup cultivator |
| 406 | 1 | 6R kemper head |
| 407 | 1 | Claas Jaguar 850 harvester, 4WD, K.P., S/N 49201926 |
| 408 | 1 | Claas RU450 6R converging head |
| 410 | 1 | Great Plains 3000 turbo till |
| 411 | 1 | Case 1200 vacuum dry 8R planter |
| 413 | 1 | NH 900 tandem harvester w/Metalart II |
| 414 | 1 | NH 3R head |
| 415 | 1 | NH 990 head |
| 416 | 1 | JD 3830 S.P. windrower |
| 417 | 1 | CIH 8312 mower conditioner |
| 419 | 1 | Claas Jaguar 900 S.P. harvester, 4WD, K.P., S/N 49201653 |
| 420 | 1 | Claas RU600, 8R converging head |
| 421 | 1 | Claas PU 380 hp pick up head |
| 422 | 1 | NH 1495 S.P windrower |
| 423 | 1 | Kuhn FC 4000 swing discbine |
| 424 | 1 | IH 5100 drill |
| 425 | 1 | Claas 820 S.P harvester, 4WD, K.P, S/N 9863033, 2005 hrs. |
| 426 | 1 | Claas 6R corn head |
| 427 | 1 | Claas PU 300 HP P.U head |
| 428 | 1 | H & S merger |
| 429 | 1 | CIH crumbler |
| 430 | 1 | Kinze 6R dry corn planter |
| 430A | 1 | Knight 3042 mixer wagon |
| 431 | 1 | JD 970 cultimulcher flat fold |
| 432 | 1 | MF 12' disc |
| 433 | 1 | Deutz 400 field cultivatpr w/ buster bar |
| 434 | 1 | Badger tandem running gear |
| 435 | 1 | Badger forage box |
| 436 | 1 | NH 565 baler |
| 437 | 1 | Gehl scavenger |
| 453 | 1 | Meter forage box |
| 454 | 1 | H & S forage wagon |
| 455 | 1 | MF fold up disc |
| 458 | 1 | JD 7700 combine w/643 head & 216 head |
| 461 | 1 | folding field cultivator w/back scratch |
| 462 | 1 | Aqua cow trailer |
| 464 | 1 | 2010 LOAD TRAIL 1002-GO 5x8 trailer w/gate, 2000 GVW |
| 465 | 1 | 2009 PJ TRAILERS C5182 83x18 fender trailer w/ramps, 7000 GVW |
| 466 | 1 | 2010 PJ TRAILERS T8222 8 1/2 x 22 tilt top trailer, 14,000 GVW |
| 467 | 1 | tandem tag trailer |
| 468 | 1 | stock trailer |
| 469 | 1 | 2009 PJ TRAILERS D2102 6x10 dump trailer, 9,900 GVW |
| 470 | 1 | 2010 MASTER TOW 80THD tow dolly |
| 471 | 1 | 2010 MASTER TOW 80THD tow dolly |
| 475 | 1 | front snow blower |
| 477 | 1 | 2009 PJ TRAILERS F8202 96x20 trailer w/dove tail & ramps, 14,000 GVW |
| 480 | 1 | LW8 3pt. backhoe |
| 481 | 1 | Shaver post driver |
| 482 | 1 | Mott flail mower |
| 485 | 1 | 6' rotary mower |
| 489 | 1 | McKee snow blower |
| 490 | 1 | 6' rotary mower |
| 491 | 1 | ods 6' rotary mower |
| 491A | 1 | SSL mtd. broom |
| 492 | 1 | Case lX330 loader |
| 493 | 1 | NH 63CS snow blower |
| 495 | 1 | LW7 3pt. backhoe |
| 496 | 1 | snow blower |
| 498 | 1 | Bradco SSL mtd. trencher |
| 499 | 1 | tire chains |
| 500 | 1 | 3pt. sickle mower |
| 501 | 1 | boom pole |
| 502 | 1 | transport auger |
| 503 | 1 | wheel jack |
| 504 | 1 | front tractor tires |
| 625 | 1 | NH LS160 SSL |
| 626 | 1 | Bobcat T190 SSL |
| 627 | 1 | NH LS150 SSL |
| 628 | 1 | Case 1840 SSL |
| 629 | 1 | Case 1840 SSL |
| 630 | 1 | NH LX665 SSL |
| 631 | 1 | JD 3400 telehandler |
| 632 | 1 | Gehl CTL60 track SSL |
| 633 | 1 | Gehl 4835 SXT loader, no bucket |
| 634 | 1 | Manitou 523 telescopic loader, 793 hrs. |
| 635 | 1 | Manitou 730-120 L.S. telescopic loader, 4662 hrs. |
| 638 | 1 | JD 350 6-way dozer |
| 650 | 1 | JD 450B, 6-way dozer |
| 700 | 1 | IH 364 w/turf tires |
| 701 | 1 | IH 784 |
| 702 | 1 | Kubota L5450, 4WD w/loader, 3353 hrs. |
| 703 | 1 | AC 170 w/loader |
| 704 | 1 | IH loader/tractor |
| 705 | 1 | IH 574 w/loader |
| 706 | 1 | Case 495, 4WD w/loader |
| 707 | 1 | Ford 8240, 4WD w/cab, SLE, 8495 hrs. |
| 708 | 1 | MF 65 gas tractor |
| 709 | 1 | AC 175 w/loader |
| 710 | 1 | IH 434 w/loader, 3746 hrs. |
| 711 | 1 | Ford 901 Powermaster w/loader, rear weaights |
| 712 | 1 | Ford 4600 diesel, 8-spd. |
| 713 | 1 | White 6065, 4WD, 7019 hrs. |
| 714 | 1 | IH 464, gas, 4112 hrs. |
| 716 | 1 | Ford 1500, 2WD, compact, 321 hrs. |
| 717 | 1 | IH 966 fender tractor |
| 718 | 1 | Same Minitaurus 60, 2WD, 4570 hrs. |
| 719 | 1 | MF 596, 2WD |
| 720 | 1 | IH 5788, 4WD, cab, 20x38 |
| 721 | 1 | AC 185 w/loader |
| 722 | 1 | Ford 8730, 4WD, cab, weights, 4480 hrs., 18x38 |
| 723 | 1 | IH 884 w/loader |
| 724 | 1 | IH 1086 w/canopy |
| 725 | 1 | Case 5130, 4WD w/loader |
| 727 | 1 | Case IH 895 w/cab |
| 728 | 1 | AC WD w/loader |
| 729 | 1 | Ford 600 w/loader |
| 730 | 1 | Case IH 495 |
| 731 | 1 | NH 8770, 4WD, cab, dual weights, 18x42 |
| 732 | 1 | IH 1086 fender |
| 733 | 1 | Spra Coupe, new motor & pump |
| 734 | 1 | Steiger PT350 Panther Cummins |
| 735 | 1 | JD 9400T, S/N 900219, 3 remotes |
| 740 | 1 | Ford 2000 gas w/loader |
| 741 | 1 | Ford NAA w/blade |
| 742 | 1 | Ford 4400 w/loader, 2493 hrs. |
| 743 | 1 | NH TC29, 4WD compact w/snow blower & cab |
| 744 | 1 | CIH 245 compact, 2WD turf |
| 745 | 1 | IH 784, diesel, 3128 hrs. |
| 746 | 1 | NH TC45D, 4WD compact w/loader, 254 hrs. |
| 747 | 1 | MF 1010 compact, 4WD, 177 hrs. |
| 748 | 1 | Jacobsen F10 gang mower tractor |
| 749 | 1 | Ransomes 4WD reel mower tractor |
| 749A | 1 | Farmall cab Loboy w/mower |
| 750 | 1 | Ford 150 2WD compact |
| 751 | 1 | Ford 600 |
| 752 | 1 | MF 135, diesel |
| 753 | 1 | Farmall cab w/belly mower |
| 754 | 1 | Case IFH 1130, 4WD compact, 928 hrs. |
| 755 | 1 | Case IH 275, 4WD compact w/loader, 1861 hrs. |
| 756 | 1 | NH TC30 HST, 4WD compact w/loader, 170 hrs. |
| 757 | 1 | Ford 1220, 2WD w/belly mower, clutch problem |
| 758 | 1 | JD 2010 diesel w/loader & blade |
For more information, contact: Roy Teitsworth, Inc.. Last Update 03/24/2010

